Course enrollment by college
| College | AY18 | AY19 | AY20 | AY21 | AY22 | AY23 | AY24 | AY25 | Total |
| College of Agriculture and Life Sciences | 29 | 32 | 48 | 43 | 31 | 33 | 16 | 45 | 277 |
| College of Art, Architecture, and Planning | 13 | 16 | 11 | 13 | 19 | 8 | 11 | 12 | 103 |
| College of Arts and Sciences | 39 | 43 | 48 | 47 | 23 | 36 | 39 | 42 | 317 |
| Nolan School of Hotel Administration | 16 | 8 | 11 | 20 | 20 | 13 | 1 | 6 | 95 |
| Dyson School of Applied Economics and Management | 6 | 13 | 4 | 12 | 7 | 16 | 13 | 6 | 77 |
| College of Computing and Information Science | 5 | 7 | 6 | 14 | 8 | 15 | 4 | 5 | 64 |
| College of Engineering | 52 | 63 | 60 | 45 | 52 | 49 | 61 | 75 | 457 |
| College of Human Ecology | 22 | 24 | 13 | 30 | 18 | 15 | 18 | 19 | 159 |
| School of Industrial and Labor Relations | 1 | 2 | 6 | 8 | 10 | 7 | 7 | 15 | 56 |
| Brooks School of Public Policy | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 15 | 27 |
| Johnson Graduate School of Management | 2 | 13 | 42 | 44 | 17 | 37 | 45 | 28 | 228 |
| Cornell Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell Law School | 12 | 9 | 5 | 7 | 4 | 10 | 7 | 9 | 63 |
| College of Veterinary Medicine | 6 | 4 | 8 | 0 | 1 | 4 | 1 | 2 | 26 |
| School of Continuing Education | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Totals | 211 | 236 | 262 | 284 | 211 | 243 | 232 | 279 | 1958 |
Top